Skip to product information
SPHEROS SW 3000 4000
$148.07
Product Overview
- Brand: SHIMANO
- Hand Orientation: Ambidextrous
- Color: Multi
- Material: Metal
- Fishing Technique: Spinning
- Item Weight: 255 Grams
- Gearbox Ratio: 6.2
- Special Feature: [INF] Hagane Body, Hagane Gearing, Cross Carbon Drag, X-Ship
- Model Name: SPHEROS SW 3000 4000
- Handle Material: Aluminum
Product Features
- HAGANE Body
- HAGANE Gear
- Propulsion Line Management System
- X-Ship
- CoreProtect
Product Information
| Brand | SHIMANO |
| Hand Orientation | Ambidextrous |
| Color | Multi |
| Material | Metal |
| Fishing Technique | Spinning |
| Item Weight | 255 Grams |
| Gearbox Ratio | 6.2 |
| Special Feature | [INF] Hagane Body, Hagane Gearing, Cross Carbon Drag, X-Ship |
| Model Name | SPHEROS SW 3000 4000 |
| Handle Material | Aluminum |
| Bearing Material | Aluminum |
| Product Dimensions | 1"L x 1"W x 1"H |
| Bearing Number | 4 |
| Manufacturer | SHIMANO |
| Line Capacity | 10/200, 20/140, 40/105 |
| UPC | 022255235204 |
| Global Trade Identification Number | 00022255235204 |
| Size | Gear Ratio: 6.2:1 | Size: 3000 |
| Number of Items | 1 |
| Item Package Dimensions L x W x H | 5.91 x 5.2 x 3.5 inches |
| Package Weight | 0.37 Kilograms |
| Item Dimensions LxWxH | 1 x 1 x 1 inches |
| Brand Name | SHIMANO |
| Warranty Description | 1 year limited manufacturer warranty |
| Suggested Users | unisex-adult |
| Part Number | SP3000XGSW |
| Style | Gear Ratio: 6.2:1 | Size: 3000 |
| Included Components | SPHEROS 3000 XG SW SPHEROS |
| Sport Type | Fishing |
| Fishing Line Type | Braided |
| ASIN | B07YBHXQJY |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | September 24, 2019 |