Penn Authority Spinning Reel

Penn Authority Spinning Reel

2500
$609.95
Skip to product information
Penn Authority Spinning Reel

Penn Authority Spinning Reel

$609.95
Reel Size

The PENN® Authority™ is the new PENN® standard. Focusing on best-in-class smoothness and sealing, these reels will have a size and gear ratio for every scenario. Utilizing CNC Gear technology™, the precision-cut stainless steel gear train paired with the Dura-Drag™ system, will give you the power to tame anything from within the deep blue. The IPX8 sealed body and spool are top of the line, ensuring that no water will reach the internals, even if submerged. Whether fishing the creeks or in the blue water, the PENN® Authority™ sets a new standard for durability and performance.

Features

  • Submersible IPX8 Sealed Body and Spool Design
  • Full Metal Body, Sideplate, and Rotor
  • CNC Gear Technology with Stainless Steel Main and Pinion Gears
  • Sealed Slammer® drag system with Dura-Drag™
  • 12+1 Stainless Steel Bearing System
  • Leveline® Slow Oscillation System
  • Spare Hypalon Handle Knob
ATH2500 Right/Left 5.7:1 20 11.9 13 235/0.23, 160/0.28, 130/0.31 240/10, 220/15, 160/20
ATH2500HS Right/Left 7.0:1 20 11.9 13 235/0.23, 160/0.28, 130/0.31 240/10, 220/15, 160/20
ATH3500 Right/Left 5.7:1 30 14.3 13 330/0.23, 240/0.28, 180/0.31 310/10, 270/15, 220/20
ATH4500 Right/Left 5.7:1 30 15 13 390/0.25, 290/0.28, 215/0.33 390/15, 320/20, 250/30
ATH4500HS Right/Left 7.0:1 30 15 13 390/0.25, 290/0.28, 215/0.33 390/15, 320/20, 250/30
ATH5500 Right/Left 5.2:1 40 23.6 13 390/0.28, 300/0.33, 210/0.36 500/20, 380/30, 335/40
ATH6500 Right/Left 5.2:1 40 25.4 13 355/0.33, 315/0.36, 185/0.38 485/30, 410/40, 335/50
ATH6500HS Right/Left 6.2:1 40 25.4 13 355/0.33, 315/0.36, 185/0.38 485/30, 410/40, 335/50
ATH7500 Right/Left 4.7:1 50 29.7 13 450/0.36, 300/0.38, 200/0.46 530/40, 440/50, 400/65
ATH8500 Right/Left 4.7:1 50 31.1 13 415/0.46, 280/0.56, 240/0.61 730/40, 600/50, 555/65
ATH8500HS Right/Left 5.3:1 50 31.1 13 415/0.46, 280/0.56, 240/0.61 730/40, 600/50, 555/65
ATH10500 Right/Left 4.2:1 60 37.3 13 395/0.56, 330/0.61, 230/0.71 845/50, 780/65, 540/80

You may also like